广东欧德森智能科技有限公司
Switch Other Language:Please click on "English" and "Language"
产品描述
| Model 类别 | TES300/420A/B/C/D | TES500/620A/B/C/D | TES600/800A/B/C/D | TES1000/1500A/B/C/D | TES1500/2000A/B/C/D | TES2000/3000A/B/C/D | TES3000/5000A/B/C/D |
| Rated Power 额定功率 | 12V300W 24V420W | 12V500W 24V620W | 12V600W 24V800W | 12V1000W 24V1500W | 12V1500W 24V2000W | 12V2000W 24V3000W | 12V3000W 24V5000W |
| 恒功率工作 | 24V≥420W | 24V≥620W | 24V≥800W | 24V≥1500W | 24V≥2000W | 24V≥3000W | 24V≥5000W |
| Peak Power 峰值功率 | 12V600W 24V840W | 12V1000W 24V1200W | 12V1200W 24V1600W | 12V2000W 24V3000W | 12V3000W 24V4000W | 12V4000W 24V6000W | 12V6000W 24V10000W |
| Output Wave 输出波形 | Pure Sine Wave 纯正弦波 | ||||||
| Input Voltage 输入电压 | 12VDC Mode: 10VDC~15VDC(100% Power with 12VDC) 24VDC Mode: 20VDC~30VDC(100% Power with 24VDC) 12V/24VDC Dual Voltage Mode: 10VDC~30VDC (80% Power with 12VDC, 100% Power with 24VDC) | ||||||
| Output Voltage 输出电压 | 110V series:110Vac~120Vac, 220V series:220Vac~240Vac | ||||||
| Output Frequency 输出频率 | 50HZ/60HZ ± 0.3HZ | ||||||
| Effieicney 转换效率 | 12V Mode:≥86% 24V Mode:≥90% 48V Mode: ≥ 92% | ||||||
| Protect Function 保护功能 | Undervoltage protection, overvoltage protection, overtemperature protection, overload protection, short circuit protection 欠压保护、过压保护、过热保护、过载保护、短路保护 | ||||||
| Fault Code 故障代码 | E01-- short circuit protection短路保护 E02-- overload protection过载保护 E03--overtemperature protection过温保护 E04--Undervoltage protection欠压保护 E05--overvoltage protection过压保护 | ||||||
| reverse polarity 反极性保护 | FUSE | ||||||
| Cooling 冷却方式 | Cooling fan control by temperature 冷却风扇温度控制 | ||||||
| Environment 工作环境 | -10℃~50℃ | ||||||
| 类别Type | USB A | TYPE-C | LED显示屏 LED DISPLAY | LED指示灯 LED INDICATOR LIGHT |
| 支持QC快充 Support QC fast charge 5V3A 9V2A 12V1.5A | 支持PD快充 Support PD fast charge 5V3A 9V3A 12V2.25A | 显示内容: 输入电压、电池电量、输出电压、输出频率、输出负载百分比、故障代码、工作状态图标 Display content: Input voltage, battery capacity, output voltage, output frequency, output load percentage, fault code, working status icon | 绿灯工作正常 红灯有故障 The green light is working properly. The red light is faulty. |
关键词:
上一页
下一页
在线留言
专业服务团队解答